Beschrijving
Inverto IDLB-QUDM21-MNO43 DUO Quad tbv 78/88cm
Specifically designed for the European DTH markets, this DUO LNB allows for dual satellite reception. It can be used for satellite broadcast reception (on an 80cm dish antenna) of the Astra 19.2°E and 23.5°E satellites spaced with 4.3°. This LNB enables the signal distribution to maximum four Set Top Boxes with Single Tuner (or two STBs with Twin Tuner). It is optimized for High Definition transmissions and provides excellent Noise Figure performance. Designed to meet strict specifications and manufactured to the highest industry quality standards, this LNB is an ideal solution for satellite broadcast reception across Europe.
Main Features
• Low Phase Noise, DVB-S2 (HDTV) compliant
• Low Noise Figure (0.2 dB)
• Low Power Consumption
• High Cross Polarization isolation
• High Frequency Stability
Low Band Input Frequency Range | 10.7 ~ 11.7 GHz |
Low Band Output Frequency Range | 950 ~ 1950 MHz |
Low Band LO Frequency | 9.75 GHz |
High Band Input Frequency Range | 11.7 ~ 12.75 GHz |
High Band Output Frequency Range | 1100 ~ 2150 MHz |
High Band LO Frequency | 10.6 GHz |
Noise Figure | 0.2 dB Typ. (0.7 dB Max.) |
LO Initial Accuracy | +/- 1.0 MHz Max. |
LO Temperature Drift | +/- 3.0 MHz Max. |
Phase Noise (@ 10 kHz) | – 90 dBc / Hz Max. |
Conversion Gain | 50 ~ 65 dB |
Gain Ripple (Over 26 MHz Bandwidth) | +/- 0.75 dB |
Gain Variation (Over Full Band) | +/- 4 dB Max. |
Image Rejection | 40 dB Min. |
1 dB Compression Point (@ Output) | 0.0 dBm Min. |
Control: Satellite A/B Selection | DiSEqC 1.0 (Sat A* =ASTRA 19.2° East, Sat B = ASTRA 23.5° East) |
Cross Polarization Isolation | 22 dB Min. |
Output VSWR | 2.5 : 1 |
In-Band Spurious | – 60 dBm Max. |
Current Consumption | 250 mA Max. @ 11 ~ 20 V |
Operating Temperature | – 30 °C ~ + 60 °C |
Output Impedance | 75 Ω |
Output Connector | F-Type (Female) |
Weight | 485 g |
Recommended Dish Size | 80 cm (F/D = 0.6) |
DUO Mounting Bracket | 23 mm |
Beoordelingen
Er zijn nog geen beoordelingen.